Owner: PALYAR
Rotation Speed: 0
Rotation Speed: 0
Rotating Vertices: 0
Vertex Count: 39
30976, 32768, 768
30976, 34048, 0
31744, 33536, 0
32256, 32768, 0
31744, 32000, 0
30976, 31488, 0
30208, 32000, 0
29696, 32768, 0
30208, 33536, 0
30976, 32768, 0
32512, 65280, 0
32512, 33024, 0
31744, 33024, 0
32256, 33536, 0
31744, 34048, 0
31232, 33536, 0
31232, 34304, 0
30720, 34304, 0
30720, 33536, 0
30208, 34048, 0
29696, 33536, 0
30208, 33024, 0
0, 33024, 0
0, 32512, 0
30208, 32512, 0
29696, 32000, 0
30208, 31488, 0
30720, 32000, 0
30720, 31232, 0
31232, 31232, 0
31232, 32000, 0
31744, 31488, 0
32256, 32000, 0
31744, 32512, 0
32512, 32512, 0
32512, 0, 0
33024, 65280, 0
33024, 32768, 0
33024, 0, 0
Total Line Count: 49
White Line Count: 17
Black Line Count: 32
0, 9
0, 1
1, 9
0, 2
2, 9
0, 3
3, 9
0, 4
4, 9
0, 5
5, 9
0, 6
6, 9
0, 7
7, 9
0, 8
8, 9
10, 11
11, 12
12, 13
13, 14
14, 15
15, 16
16, 17
17, 18
18, 19
19, 20
20, 21
21, 22
23, 24
24, 25
25, 26
26, 27
27, 28
28, 29
29, 30
30, 31
31, 32
32, 33
33, 34
34, 35
36, 37
37, 38
10, 62
36, 62
35, 63
38, 63
22, 61
23, 61
